May 21, 2011

Rajasthan Police Result (BARAN ) of Written Examination of Constables Recruitment 2010 District/Unit :- BARAN - 28



Rajasthan Police Result (BARAN ) of Written Examination of Constables Recruitment 2010 District/Unit :- BARAN - 28


 Result of Written Examination of Constables Recruitment 2010
 District/Unit :- BARAN - 28                                Page 1
=========================================================================== 
 General Male Driver
  100031    100057    100627    100631    100655    100721    100959    101382
  101535    101783    102046    102048    102097    102391    102520    102709
  102829    102962    103279    103438    103668    103712    103751    103934
  104185    104261    104412    104549    104648    105244    105362    105477
  105483    105768    105908    105992    105998    106002    106024    106065
  106176    106765    106947    107077    107078    107118    107889    108194
  108333    109047    109076    109251    109286    109434    109456
   Total -  55
---------------------------------------------------------------------------
 O.B.C. Male Driver
  100547    100659    102616    103109    105182    108451    109207    109590
   Total -  8
---------------------------------------------------------------------------
 S.C. Male Driver
  107424
   Total -  1
---------------------------------------------------------------------------
 S.T. Male Driver
  103244    104314    107984    109526
   Total -  4
---------------------------------------------------------------------------
 General Female Constable
  100081    100282    100340    100467    101240    101289    101308    101530
  101620    101814    102702    103179    103591    103997    104889    104909
  104985    105008    105081    105107    105388    105585    105846    106289
  106299    106347    106428    106542    106554    106567    106683    107063
  108004    108318    109191    109243    109454    109517
   Total -  38
---------------------------------------------------------------------------
 General Male Constable
  100021    100065    100072    100080    100096    100116    100126    100130
  100132    100138    100140    100145    100150    100160    100201    100263
  100277    100280    100283    100285    100299    100320    100323    100324
  100404    100427    100449    100472    100473    100498    100513    100514
  100524                                          Continue. . . . . Result of Written Examination of Constables Recruitment 2010
 District/Unit :- BARAN - 28                                Page 2
=========================================================================== 
General Male Constable
            100537    100558    100588    100621    100623    100624    100625
  100626    100630    100667    100676    100678    100681    100688    100697
  100715    100742    100744    100756    100771    100779    100780    100786
  100788    100793    100801    100809    100818    100841    100845    100849
  100858    100866    100871    100876    100877    100909    100916    100928
  100962    100965    100968    100990    101023    101028    101034    101050
  101051    101092    101099    101123    101144    101147    101149    101155
  101166    101179    101181    101189    101190    101198    101229    101230
  101233    101234    101247    101278    101281    101286    101292    101293
  101312    101315    101319    101325    101327    101328    101334    101335
  101344    101359    101400    101401    101402    101415    101421    101429
  101441    101442    101469    101471    101473    101480    101501    101502
  101523    101593    101639    101651    101653    101656    101672    101678
  101680    101682    101684    101693    101724    101746    101750    101753
  101780    101835    101873    101882    101884    101907    101913    101936
  101985    102004    102008    102023    102026    102038    102045    102047
  102051    102061    102122    102147    102149    102150    102181    102182
  102192    102240    102242    102253    102254    102255    102256    102264
  102281    102295    102298    102319    102328    102364    102367    102377
  102378    102379    102385    102390    102394    102408    102448    102469
  102490    102496    102498    102502    102503    102528    102529    102531
  102545    102556    102557    102561    102584    102632    102678    102679
  102691    102693    102708    102710    102718    102721    102722    102726
  102732    102740    102757    102769    102795    102805    102824    102831
  102863    102866    102874    102888    102892    102897    102898    102899
  102902    102903    102922    102937    102943    102960    102973    102985
  103035    103052    103075    103088    103089    103101    103140    103147
  103158    103164    103168    103192    103210    103218    103225    103330
  103332    103355    103358    103371    103401    103403    103409    103456
  103476    103500    103507    103546    103548    103555    103572    103574
  103579    103590    103598    103601    103606    103608    103610    103617
  103627    103630    103635    103671    103695    103732    103735    103737
  103741    103743    103771    103786    103788    103813    103825    103846
  103856    103865    103869    103874    103890    103895    103898    103905
  103912    103918    103936    103937    103939    103945    103971    104010
  104042    104046    104047    104084    104114    104125    104131    104132
  104156    104222    104226    104234    104241    104255    104276    104304
  104306    104307    104342    104369    104381    104385    104496    104499
  104503    104505    104525    104527    104528    104530    104532    104533
  104544    104551    104561    104564    104566    104595    104604    104606
  104607    104608    104617    104621    104630    104641    104658    104663
  104666    104684    104707    104711    104713    104722    104731    104733
  104796    104819    104843    104856    104907    104908    104922    104953
  104955    104982    105037    105050    105060    105062    105063    105064
  105070    105071    105073    105074    105075    105076    105115    105123
  105126    105138    105143    105144    105146    105147    105148    105149
  105151    105152    105155    105160    105166    105168    105177    105178
  105179    105181    105257    105267    105298    105307    105413    105419
  105420    105421    105447    105453    105490    105491    105492    105493
  105504    105513    105564    105566    105575    105602    105669    105673
  105674    105689    105690    105697    105747    105748    105759    105761
  105763    105764    105765    105817    105828    105857    105870    105871
  105904    105925    105937    105955    105956    105994    105995    105999
  106031    106097    106165    106173    106174    106175    106207    106208
  106211    106213    106226    106228    106230    106231    106233    106237
  106279                                          Continue. . . . . Result of Written Examination of Constables Recruitment 2010
 District/Unit :- BARAN - 28                                Page 3
=========================================================================== 
General Male Constable
            106281    106283    106313    106317    106348    106349    106353
  106364    106400    106402    106412    106415    106420    106431    106449
  106450    106453    106525    106528    106536    106538    106540    106543
  106544    106553    106556    106596    106602    106604    106605    106606
  106609    106610    106611    106614    106615    106634    106651    106686
  106710    106714    106737    106738    106747    106759    106760    106768
  106776    106789    106800    106814    106816    106817    106830    106831
  106838    106839    106840    106855    106856    106902    106909    106935
  106946    106948    107053    107075    107082    107116    107123    107146
  107148    107218    107231    107233    107252    107352    107392    107394
  107400    107434    107442    107448    107463    107502    107542    107602
  107604    107606    107636    107649    107691    107706    107720    107733
  107820    107830    107867    107905    107921    107927    107948    107959
  107979    107992    107993    107996    107997    107999    108006    108007
  108111    108114    108119    108152    108177    108195    108209    108216
  108236    108237    108238    108262    108268    108269    108273    108282
  108283    108286    108296    108308    108309    108310    108313    108315
  108319    108320    108325    108327    108331    108332    108357    108437
  108438    108445    108448    108450    108452    108455    108482    108511
  108512    108516    108539    108546    108582    108589    108604    108655
  108666    108681    108690    108700    108716    108717    108723    108736
  108754    108819    108901    108948    108949    108966    109022    109045
  109059    109122    109172    109177    109180    109202    109259    109293
  109294    109309    109323    109327    109333    109334    109388    109394
  109400    109401    109403    109404    109406    109409    109412    109415
  109418    109431    109433    109463    109465    109483    109484    109500
  109540    109542
   Total -  682
---------------------------------------------------------------------------
 O.B.C. Female Constable
  102033    106172    106418    107900
   Total -  4
---------------------------------------------------------------------------
 O.B.C. Male Constable
  100076    100092    100125    100212    100297    100379    101005    101053
  101074    101167    101169    101369    101517    101529    101622    102032
  102131    102145    102284    102471    102473    102475    102554    102600
  102625    102717    102806    102847    103015    103024    103087    103178
  103197    103255    103686    103687    103774    104008    104336    104405
  104482    104506    104526    104531    104635    104643    104667    104737
  104758    104898    104970    105132    105133    105135    105136    105140
  105159    105301    105359    105412    105542    105543    105643    105663
  105666    105705    105848    105936    106033    106239    106243    106280
  106288    106363    106399    106443    106483    106539    106552    106612
  106779    106832    106833    106930    106932    106951    106974    106995
  107101    107421    107449    107508    107538    107635    107725    107776
  107883    107945    108063    108064    108069    108078    108088    108138
  108196                                          Continue. . . . . Result of Written Examination of Constables Recruitment 2010
 District/Unit :- BARAN - 28                                Page 4
=========================================================================== 
O.B.C. Male Constable
            108232    108239    108245    108271    108272    108300    108379
  108447    108480    108498    108508    108513    108877    108945    108956
  108967    109006    109007    109009    109140    109162    109167    109170
  109324    109396    109402    109408    109455    109462    109473    109474
  109475    109481    109485    109488    109491    109493    109494    109498
  109535
   Total -  145
---------------------------------------------------------------------------
 Saharia Male Constable
  100027    100182    100366    101852    102089    104263    104749    105373
  105375    105773    106587    106698    106700    107142*   108463    109218
  * - Provisional
   Total -  16
---------------------------------------------------------------------------
 S.B.C. Male Constable
  102535    102731    104899    106588    106742
   Total -  5
---------------------------------------------------------------------------
 S.C. Male Constable
  100008    100274    100526    100600    102479    104052    104440    104452
  104479    106094    107239    107440    107444    108316    109585
   Total -  15
---------------------------------------------------------------------------
 S.T. Male Constable
  102472    102775    104486    104501    104511    105378    105518    105573
  105913    106390    107059    107391    107758    108235    108586
   Total -  15
---------------------------------------------------------------------------   

Stumble
Delicious
Technorati
Twitter
Facebook

0 Comments:

Post a Comment

 
Note: All The Information And Data Which Are Provided in this site are Obtained From Various Site.Please Conferm Releted Information from Origenal Source. All Images And Text Are The Copy Of Various Site if any one have the objection for this pls mail me information vinodcomputer@gmail.com for removing the content:
All Result Are provided by various site pls conferm leagel sourse for any miss content.

VINOD COMPUTER Copyright © 2010 This Site by VINOD COMPUTER BAPAWAR KALAN, Add-Vinod Computer Bapawar Kalan Dist -kota Raj pin 325207