Result of Written Examination of Constables Recruitment 2010-kota city.
District/Unit :- Kota City - 26 Page 1 O.B.C. Male Driver 100498 101205 102245 102449 102472 102538 102731 102741 102763 102856 102961 102980 103015 103016 103065 103079 103094 103134 103141 103150 Total - 20 |
--------------------------------------------------------------------------- S.B.C. Male Driver 102746 102900 102910 103005 103023 Total - 5 |
--------------------------------------------------------------------------- S.C. Male Driver 100607 101958 101987 102419 102444 102454 102704 103020 103040 103044 103070 103089 103092 103101 103117 103145 103156 103172 103176 Total - 19 |
--------------------------------------------------------------------------- S.T. Male Driver 101587 102135 102207 102455 102578 102609 102664 102702 102844 102899 102923 102983 102998 103017 103018 103029 103035 103064 103080 103099 103128 103130 103142 103154 103158 Total - 25 |
--------------------------------------------------------------------------- General Female Constable 100683 100859 101533 102255 102880 Total - 5 |
--------------------------------------------------------------------------- General Male Constable 100015 100154 100211 100234 100241 100270 100310 100315 100350 100355 100387 100410 100416 100456 100544 100595 100651 100669 100692 100731 100810 100846 100939 101110 101128 101176 101214 101227 101263 101274 101282 101425 101431 101438 101445 101479 101517 101560 101650 101687 101715 101721 101791 101817 101825 101828 101839 101846 101886 101894 101901 101913 101922 101930 101954 101973 101984 Continue. . . . . |
Result of Written Examination of Constables Recruitment 2010 District/Unit :- Kota City - 26 Page 2 | |||
=========================================================================== General Male Constable 102034 102068 102091 102100 Total - 61 --------------------------------------------------------------------------- | |||
O.B.C. Female Constable 100578 101655 101669 101965 102421 102681 102943 103148 Total - 8 | |||
--------------------------------------------------------------------------- O.B.C. Male Constable 100032 100104 100125 100130 100160 100302 100423 100523 100616 100764 100878 100898 100922 100936 101094 101095 101115 101121 101177 101187 101272 101278 101407 101468 101543 101557 101673 101685 101758 101786 101807 101887 101895 101999 102072 102113 102117 102138 102170 102187 102209 102223 102224 102229 102233 102260 102265 102268 102284 102295 102309 102312 102332 102342 102346 102369 102390 102397 102399 102418 102447 102465 102466 102485 102490 102496 102504 102528 102536 102547 102570 102572 102573 102580 102618 102628 102659 102661 102675 102688 102709 102718 102723 102736 102767 102769 102785 102793 102810 102836 102837 102839 102857 102858 102875 102885 102891 102903 102907 102921 102927 Total - 101 --------------------------------------------------------------------------- | |||
S.B.C. Male Constable 100881 101861 101990 102683 102789 Total - 5 --------------------------------------------------------------------------- | |||
S.C. Female Constable 100120 100420 100579 101333 101722 102303 102773 Total - 7 | |||
--------------------------------------------------------------------------- S.C. Male Constable 100161 100324 100381 100418 100437 100449 100542 100543 100687 100728 100854 100949 100972 101019 101066 101146 101199 101228 101239 101250 101298 101300 101322 101351 101377 Continue. . . . . Result of Written Examination of Constables Recruitment 2010 District/Unit :- Kota City - 26 Page 3 | |||
=========================================================================== SC Male Constable 101382 101412 101418 101453 101488 101495 101502 101511 101514 101521 101522 101534 101559 101573 101595 101617 101638 101699 101713 101723 101749 101785 101834 101902 101977 101981 102000 102007 102010 102044 102058 102089 102214 102220 102262 102307 102314 102320 102334 102354 102356 102364 102388 102395 102400 102404 102427 102430 102436 102437 102456 102491 102492 102543 102544 102549 102560 102574 102576 102622 102624 102636 102647 102654 102669 102671 102674 102677 102678 102679 102680 102690 102706 102737 102784 102788 102791 102801 102821 102823 102831 102860 102862 102866 102888 102896 102915 102939 102941 102954 102960 102963 102974 Total - 118 | |||
--------------------------------------------------------------------------- S.T. Female Constable 100484 101293 Total - 2 --------------------------------------------------------------------------- | |||
S.T. Male Constable 101236 101698 101752 101780 101934 101967 102043 102073 102213 102277 102481 102532 102632 102738 102755 102813 102901 102924 Total - 18 | |||
--------------------------------------------------------------------------- O.B.C. Male Mounted 102922 Total - 1 --------------------------------------------------------------------------- | |||
S.C. Male Mounted 100675 100689 101829 102742 102925 103174 Total - 6 | |||
--------------------------------------------------------------------------- S.T. Male Mounted 100517 Total - 1 | |||
---------------------------------------------------------------------------
0 Comments:
Post a Comment